Features
●Pure sine wave solar inverter
●Wifi&GPRS available for IOS and android
●Built-in 80A MPPT solar charger
●High PV input voltage range( 30~400VDC)
●Built-in anti-dust kit for harsh environment
●Smart battery charge design to optimizebattery life
●meet rich customized demands
●Compatible with lithium battery
●Solar energy is provided directly to the load first
Place of Origin: | Guangdong, China | Model Number: | NML |
Output Voltage: | 230V AC+5% | Output Frequency: | 50Hz/60H |
Size: | 348*270*95mm | Display: | LCD Display |
Input Voltage: | 230VAC | Output Current: | 5.2A AC |
Type: | DC/AC Inverters | Certificate: | CE,IS09001 |
MPPT Solar: | 80 | Color: | Customize |
Model | Victor NML-2000-12 | Victor NML-2000-12 |
Rate Power | 2000VA/1600W | 3200VA/3000W |
AC Input |
|
Voltage | 230VAC |
Selectable Voltage range | 170-280VAC(For personal computers)
|
90-280VAC(For Home appliances) |
Frequency | 50Hz/60Hz(auto sensi) |
AC output |
|
AC voltage regulation | 230VAC ~5%
|
Surge power | 4000VA | 6400VA |
efficiency (Peak) PV to INV | 98% |
efficiency (Peak) battery to INV | 94% |
Transfer time | 10ms(for personal computers),20ms(for home appliances) |
Battery |
|
battery voltage | 12VDC | 24VDC |
floating charge voltage | 13.5VDC | 27VDC |
Overcharge protection | 16VDC | 33VDC |
Solar charger&AC charger |
|
Solar charge type | MPPT |
maximum pv array power | 2000W | 3000W |
MPPT range @operating voltage | 30-400VDC |
maximum pv array open circuit voltage solar | 400VDC |
max input current | 1/13A
|
Maximum solar charge current | 80A |
maximum AC charge current | 60A |
maximum charging current (Solar+AC) | 80A |
physical |
|
|
Dimension D*W*H(mm) | 357*273*95 |
|
Net weight(kgs) | 5 | 5.5
|
gross weight(kgs) | 6 | 6.5 |
communication interface | RS232/GPRS/WIFI |
|
Environment |
|
|
humidity | 5% to 95% Relative humidity
|
|
operating temperature | -10-50 ºC |
|